60F1h, 68F1h Additional encoder inversion - AxisX
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 60F1h | 0 | Unsigned8 | - | - | Read only | No | All |
| 1st additional encoder inversion - Axis 1 | 60F1h | 1 | Unsigned8 | - | - | Read/Write | No | All |
| 2nd additional encoder inversion - Axis 1 | 60F1h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| 3rd additional encoder inversion - Axis 1 | 60F1h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| 4th additional encoder inversion - Axis 1 | 60F1h | 4 | Unsigned8 | - | - | Read/Write | No | All |
| 5th additional encoder inversion - Axis 1 | 60F1h | 5 | Unsigned8 | - | - | Read/Write | No | All |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 68F1h | 0 | Unsigned8 | - | - | Read only | No | All |
| 1st additional encoder inversion - Axis 2 | 68F1h | 1 | Unsigned8 | - | - | Read/Write | No | All |
| 2nd additional encoder inversion - Axis 2 | 68F1h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| 3rd additional encoder inversion - Axis 2 | 68F1h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| 4th additional encoder inversion - Axis 2 | 68F1h | 4 | Unsigned8 | - | - | Read/Write | No | All |
| 5th additional encoder inversion - Axis 2 | 68F1h | 5 | Unsigned8 | - | - | Read/Write | No | All |





